<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commonwealth Sustainability Works</title>
	<atom:link href="http://commonwealthsustainability.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonwealthsustainability.com/wp</link>
	<description>GREEN BUILDING + STRATEGIC PLANNING + SUSTAINABLE COMMUNITIES</description>
	<lastBuildDate>Tue, 08 Jan 2013 15:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get an energy audit before you buy! (or move in) (or renovate)</title>
		<link>http://commonwealthsustainability.com/wp/2012/11/19/get-an-energy-audit-before-you-buy-or-move-in-or-renovate/</link>
		<comments>http://commonwealthsustainability.com/wp/2012/11/19/get-an-energy-audit-before-you-buy-or-move-in-or-renovate/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=958</guid>
		<description><![CDATA[A while back I visited a very old home in a historic district in a Virginia town. The new owners were just finishing unpacking when I came to do an energy audit. I was very sad to see that they &#8230; <a href="http://commonwealthsustainability.com/wp/2012/11/19/get-an-energy-audit-before-you-buy-or-move-in-or-renovate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A while back I visited a very old home in a historic district in a Virginia town. The new owners were just finishing unpacking when I came to do an energy audit. I was very sad to see that they had purchased a new boiler and water heater before moving in. Both appliances were the least efficient models available for purchase these days.</p>
<p>Mostly the new owners wanted to talk with me about what to do about their windows in a neighborhood where the law prevented changing the historic façade. Of course the ancient single-pane windows are a huge problem – but there are no cheap or straightforward solutions. Meanwhile their brand new boiler and water heater were 80% efficient – that’s one in five of their gas bill dollars thrown away. The best new models are up to 98% efficient.<a href="http://commonwealthsustainability.com/wp/wp-content/uploads/2012/11/2012-11-16-001.jpg"><img class="alignright size-medium wp-image-959" title="naturally drafting furnace and water heater" src="http://commonwealthsustainability.com/wp/wp-content/uploads/2012/11/2012-11-16-001-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The problem here is a failure to think of the whole house as a system. Upgrading to high-performance equipment would have reduced energy costs just as much as spending a ton on custom interior storms or significant rebuilding of the historic windows – without any extra work or intrusion into their home.</p>
<p>So don’t get hung up on one problem in your home. Call an experienced energy auditor who will consider how all of the systems in the home are working. You may be surprised to learn where there are cost-effective ways to save energy. And do this before you buy the home! Or at least before you make major investments in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2012/11/19/get-an-energy-audit-before-you-buy-or-move-in-or-renovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Auditor Training in Culpeper, Virginia: October 15-26</title>
		<link>http://commonwealthsustainability.com/wp/2012/09/04/energy-auditor-training-in-culpeper-virginia-october-15-26/</link>
		<comments>http://commonwealthsustainability.com/wp/2012/09/04/energy-auditor-training-in-culpeper-virginia-october-15-26/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 01:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=952</guid>
		<description><![CDATA[CSW Principal Andrew Grigsby will teach a class for energy auditors at the Culpeper, Va. campus of Germanna Community College starting October 15, 2012. The $1450 tuition includes written and field exams for the Building Performance Institute&#8217;s Building Analyst (BA) &#8230; <a href="http://commonwealthsustainability.com/wp/2012/09/04/energy-auditor-training-in-culpeper-virginia-october-15-26/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CSW Principal Andrew Grigsby will teach a class for energy auditors at the Culpeper, Va. campus of <a href="http://www.germanna.edu/class_schedules/?type=noncredit#GREEN%20TECHNOLOGY" target="_blank">Germanna Community College</a> starting October 15, 2012. The $1450 tuition includes written and field exams for the Building Performance Institute&#8217;s Building Analyst (BA) exams. Partial scholarships are available from the <a href="http://http://vwtc.cvcc.vccs.edu/" target="_blank">Virginia Weatherization Training Center</a>.</p>
<p>This class is a thorough introduction to residential building science and to the diagnostic testing of houses. Topics covered include heat and moisture movement, air-sealing, insulation, home inspection techniques, HVAC, indoor air quality, appliances, combustion safety, utility bill analysis, and more. Classroom lectures and hands-on practice in houses are used to teach concepts and to familiarize students with the blower door and combustion analysis tools. The class prepares students for the Building Performance Institute&#8217;s Building Analyst (BA) exams. (Learn more at <a href="http://www.bpi.org" target="_blank">www.bpi.org</a>.) The first week of training (40 hrs.) ends with the BA written exam Friday afternoon.</p>
<p>The second week (Oct. 22-26), each student will participate in three 4-hour small group mentoring sessions to master the diagnostic equipment and inspection strategies. On the third week (Oct. 29-31), students will take the 2-hour BA field exam. Specific mentoring session and field exam times will be scheduled individually on the first day class.</p>
<p>The big training firms charge a lot more money for half as many hours of training. This is superior training at a great price. See registration information on <a href="http://www.germanna.edu/workforce/registration.asp?menuchoice=Registration" target="_blank">Germanna&#8217;s website</a>. The class number is 32152.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2012/09/04/energy-auditor-training-in-culpeper-virginia-october-15-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Button Initiative</title>
		<link>http://commonwealthsustainability.com/wp/2012/05/21/the-green-button-initiative/</link>
		<comments>http://commonwealthsustainability.com/wp/2012/05/21/the-green-button-initiative/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=816</guid>
		<description><![CDATA[   This really could turn into something. At the urging of the Federal Office of Science and Technology Policy, utilities have begun developing a set of standards and procedures to make energy use data easily accessible to energy consumers. Once &#8230; <a href="http://commonwealthsustainability.com/wp/2012/05/21/the-green-button-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="green-Download48" src="http://www.energysavvy.com/blog/wp-content/uploads/2012/03/green-Download48.png" alt="" width="48" height="58" />   This really could turn into something. At the urging of the Federal <a href="http://www.whitehouse.gov/blog/2011/09/15/modeling-green-energy-challenge-after-blue-buttonhttp://">Office of Science and Technology Policy</a>, utilities have begun developing a set of standards and procedures to make energy use data easily accessible to energy consumers. Once this standardized data stream is in place, supporters expect that companies and technologies will develop to use that data for consumer applications, targeted efficiency improvements, community energy programs, and more. It&#8217;s government initiating the collaboration to spur helpful innovation. See <a href="http://collaborate.nist.gov/twiki-sggrid/bin/view/SmartGrid/GreenButtonInitiative">http://collaborate.nist.gov/twiki-sggrid/bin/view/SmartGrid/GreenButtonInitiative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2012/05/21/the-green-button-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing duct leaks can be easy</title>
		<link>http://commonwealthsustainability.com/wp/2011/09/29/fixing-duct-leaks-can-be-easy/</link>
		<comments>http://commonwealthsustainability.com/wp/2011/09/29/fixing-duct-leaks-can-be-easy/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home energy efficiency]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=573</guid>
		<description><![CDATA[The average US home is said to have greater than 15% duct leakage to the outside. That&#8217;s money going right out window. Sometimes there are cheap fixes. The fix pictured below cut more than 50 CFM (that&#8217;s cubic feet per &#8230; <a href="http://commonwealthsustainability.com/wp/2011/09/29/fixing-duct-leaks-can-be-easy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The average US home is said to have greater than 15% duct leakage to the outside. That&#8217;s money going right out window. Sometimes there are cheap fixes. The fix pictured below cut <span style="text-decoration: underline;">more than 50 CFM</span> (that&#8217;s cubic feet per minute) of leakage <span style="text-decoration: underline;">from a new home</span>. We removed the grille from the HVAC supply register and sealed the metal boot to the surrounding drywall &#8211; for just 4 registers. We used mastic. Painters&#8217; caulk works fine too. The grille will cover the grey mastic.</p>
<p>before                                                                                 after</p>
<p><a href="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/before.jpg"><img title="OLYMPUS DIGITAL CAMERA" src="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/before-300x225.jpg" alt="" width="283" height="212" /></a><a href="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/after.jpg"><img class="alignright" title="OLYMPUS DIGITAL CAMERA" src="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/after-300x225.jpg" alt="" width="283" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2011/09/29/fixing-duct-leaks-can-be-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know where your energy dollars are going</title>
		<link>http://commonwealthsustainability.com/wp/2011/08/31/what-every-home-owner-can-do-today-to-lessen-their-environmental-impact-and-lower-bills/</link>
		<comments>http://commonwealthsustainability.com/wp/2011/08/31/what-every-home-owner-can-do-today-to-lessen-their-environmental-impact-and-lower-bills/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home energy efficiency]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=306</guid>
		<description><![CDATA[The chart below shows the distribution of energy use in the average US home. Of course every home is different, but this may give you an idea of what changes will bring you the greatest savings. Source. &#160;]]></description>
			<content:encoded><![CDATA[<p>The chart below shows the distribution of energy use in the average US home. Of course every home is different, but this may give you an idea of what changes will bring you the greatest savings. <a href="http://www.energystar.gov/index.cfm?c=products.pr_pie" target="_blank">Source</a>.</p>
<p><a href="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/home-energy-use-distributio.gif"><img class="alignleft size-full wp-image-586" title="home-energy-use-distributio" src="http://commonwealthsustainability.com/wp/wp-content/uploads/2011/08/home-energy-use-distributio.gif" alt="" width="754" height="611" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2011/08/31/what-every-home-owner-can-do-today-to-lessen-their-environmental-impact-and-lower-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home energy assessments demystified</title>
		<link>http://commonwealthsustainability.com/wp/2011/08/26/143/</link>
		<comments>http://commonwealthsustainability.com/wp/2011/08/26/143/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home energy efficiency]]></category>

		<guid isPermaLink="false">http://commonwealthsustainability.com/wp/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8eKpfjnT0ro" frameborder="0" width="640" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://commonwealthsustainability.com/wp/2011/08/26/143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
